<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//dev.mobility-payments.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://dev.mobility-payments.com/news/</loc>
		<lastmod>2026-05-31T07:08:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.mobility-payments.com/2020/03/06/nfc-enabled-e-tickets-as-way-to-cut-fraud-market-to-fans/</loc>
		<lastmod>2020-04-21T11:58:43+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.mobility-payments.com/wp-content/uploads/2020/03/featured-4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.mobility-payments.com/2020/03/06/fc-enabled-e-tickets-as-way-to-cut-fraud-market-to-fans-ipsum-dolor/</loc>
		<lastmod>2020-04-21T11:58:43+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.mobility-payments.com/wp-content/uploads/2020/03/featured-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.mobility-payments.com/2020/03/06/e-tickets-cut-fraud-and-market-to-fans/</loc>
		<lastmod>2020-04-21T11:58:43+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.mobility-payments.com/wp-content/uploads/2020/03/featured-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.mobility-payments.com/2020/03/06/nfc-enabled-e-tickets-cut-fraud-dolor-sit-amet/</loc>
		<lastmod>2020-04-21T11:58:43+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.mobility-payments.com/wp-content/uploads/2020/03/featured-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.mobility-payments.com/2020/03/06/fc-enabled-e-tickets-as-way-to-cut-fraud-market-to-fans/</loc>
		<lastmod>2020-04-21T11:58:43+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.mobility-payments.com/wp-content/uploads/2020/03/featured-10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.mobility-payments.com/2020/03/06/nfc-enabled-e-tickets-as-way-to-cut-fraud-market-to-fans-2/</loc>
		<lastmod>2020-04-21T11:58:43+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.mobility-payments.com/wp-content/uploads/2020/03/featured-8.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.mobility-payments.com/2020/03/06/u-s-football-sees-nfc-enabled-as-way-to-cut-fraud-market-to-fans/</loc>
		<lastmod>2020-04-21T11:58:44+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.mobility-payments.com/wp-content/uploads/2020/03/featured-6.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.mobility-payments.com/2020/02/27/laudantium-doloribus-quis-ea/</loc>
		<lastmod>2020-04-21T11:58:44+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.mobility-payments.com/wp-content/uploads/2020/04/caba0ebb-54a4-376b-9dab-d0aca9e78f7f.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.mobility-payments.com/2020/02/26/nulla-voluptate-quis-voluptatum-possimus-labore-id/</loc>
		<lastmod>2020-04-21T11:58:44+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.mobility-payments.com/wp-content/uploads/2020/04/ad29a425-90db-3cbe-bb75-611df1e578b9.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.mobility-payments.com/2020/02/20/id-omnis-perferendis-reiciendis-maxime/</loc>
		<lastmod>2020-04-21T11:58:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.mobility-payments.com/2020/02/26/temporibus-dolores-qui-eos-ipsa-et/</loc>
		<lastmod>2020-04-21T11:58:44+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.mobility-payments.com/wp-content/uploads/2020/04/0d9bfb84-284f-3176-99c9-131742d6fb29.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.mobility-payments.com/2020/02/25/eligendi-doloribus-cupiditate-expedita-sunt-sed/</loc>
		<lastmod>2020-04-21T11:58:44+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.mobility-payments.com/wp-content/uploads/2020/04/c388d4a8-2d3a-361e-a38d-a1cca734ae2a.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.mobility-payments.com/2020/02/26/repellat-temporibus-dolorem-minima-iste-sunt/</loc>
		<lastmod>2020-04-21T11:58:44+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.mobility-payments.com/wp-content/uploads/2020/04/59ed302a-445f-391d-bb3d-abcd4d688283.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.mobility-payments.com/2020/02/16/cumque-eum-iusto-iure-nemo-numquam-et/</loc>
		<lastmod>2020-04-21T11:58:45+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.mobility-payments.com/wp-content/uploads/2020/04/0bad013a-ca55-3f2e-9541-897f0bc35274.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.mobility-payments.com/2020/02/18/dolor-saepe-molestiae-exercitationem-qui-sed/</loc>
		<lastmod>2020-04-21T11:58:45+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.mobility-payments.com/wp-content/uploads/2020/04/43119305-5fb2-3076-89a1-7b29160938f0.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.mobility-payments.com/2020/02/17/cupiditate-fugiat-assumenda-quia-et/</loc>
		<lastmod>2020-04-21T11:58:45+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.mobility-payments.com/wp-content/uploads/2020/04/0193d28e-2151-3382-ad9a-a2f771b153aa.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.mobility-payments.com/2020/02/08/sequi-eligendi-qui-corporis-rem/</loc>
		<lastmod>2020-04-21T11:58:45+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.mobility-payments.com/wp-content/uploads/2020/04/4d53fec4-94e7-3694-970b-892de946ddea.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.mobility-payments.com/2020/02/11/velit-inventore-quia-hic-quo-itaque/</loc>
		<lastmod>2020-04-21T11:58:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.mobility-payments.com/2020/02/14/impedit-enim-sed-tenetur-et-ipsum/</loc>
		<lastmod>2020-04-21T11:58:45+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.mobility-payments.com/wp-content/uploads/2020/04/0d8ae512-65f3-3013-bb65-96bf8e1ff3b4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.mobility-payments.com/2020/02/16/eaque-tempore-sunt-aspernatur-quaerat/</loc>
		<lastmod>2020-04-21T11:58:45+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.mobility-payments.com/wp-content/uploads/2020/04/0adf7dec-43d5-3145-a276-8458425516e2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.mobility-payments.com/2020/02/09/illum-modi-dignissimos-fuga-officia-distinctio/</loc>
		<lastmod>2020-04-21T11:58:45+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.mobility-payments.com/wp-content/uploads/2020/04/d5d50b59-9515-3ab9-a1f1-4873159720d5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.mobility-payments.com/2020/02/09/possimus-totam-rerum-nihil/</loc>
		<lastmod>2020-04-21T11:58:45+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.mobility-payments.com/wp-content/uploads/2020/04/3be9f905-f9d7-31eb-b59d-7c5ff566f54e.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.mobility-payments.com/2020/02/04/ea-sed-qui-tenetur/</loc>
		<lastmod>2020-04-21T11:58:46+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.mobility-payments.com/wp-content/uploads/2020/04/bece3ab1-eef7-366b-ab54-15efea9e60b5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.mobility-payments.com/2020/02/07/quos-sunt-enim-molestiae-rem-adipisci-sunt/</loc>
		<lastmod>2020-04-21T11:58:46+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.mobility-payments.com/wp-content/uploads/2020/04/b2cf6388-3b46-3e42-a8d8-bec01b887b65.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.mobility-payments.com/2020/01/28/omnis-aperiam-minima-sit-aliquam/</loc>
		<lastmod>2020-04-21T11:58:46+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.mobility-payments.com/wp-content/uploads/2020/04/bbcf5b11-fd0f-34b2-8cb4-7fab2c308303.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.mobility-payments.com/2020/01/28/quae-autem-cupiditate-exercitationem/</loc>
		<lastmod>2020-04-21T11:58:46+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.mobility-payments.com/wp-content/uploads/2020/04/3acf0ba9-ea00-3a72-a638-25445232c38a.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.mobility-payments.com/2020/01/28/corrupti-aut-enim-nisi-ipsa-enim/</loc>
		<lastmod>2020-04-21T11:58:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.mobility-payments.com/2020/02/06/voluptas-laudantium-est-eum-voluptatibus/</loc>
		<lastmod>2020-04-21T11:58:46+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.mobility-payments.com/wp-content/uploads/2020/04/bcbd6959-b060-374c-b493-d4a84fd9f377.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.mobility-payments.com/2020/01/05/mollitia-reiciendis-voluptatem-explicabo-velit-excepturi-voluptate/</loc>
		<lastmod>2020-04-21T11:58:47+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.mobility-payments.com/wp-content/uploads/2020/04/e5c36e01-15f4-379a-8ebb-75cac349c034.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.mobility-payments.com/2020/01/03/omnis-nobis-nostrum-et-sint-molestias/</loc>
		<lastmod>2020-04-21T11:58:47+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.mobility-payments.com/wp-content/uploads/2020/04/940a754b-0d30-3d12-8e11-24499cf806ec.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.mobility-payments.com/2020/01/22/sed-blanditiis-sed-consectetur/</loc>
		<lastmod>2020-04-21T11:58:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.mobility-payments.com/2020/01/07/dolorem-officiis-est-praesentium-quia-exercitationem-sit/</loc>
		<lastmod>2020-04-21T11:58:47+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.mobility-payments.com/wp-content/uploads/2020/04/6eca3935-3f78-33cb-9c35-5fa580b4aa9e.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.mobility-payments.com/2020/01/06/illum-qui-placeat-tempore/</loc>
		<lastmod>2020-04-21T11:58:47+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.mobility-payments.com/wp-content/uploads/2020/04/5b3cdaa1-a1af-36ea-91d4-4c55437d2117.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.mobility-payments.com/2020/01/13/quod-et-excepturi-quo/</loc>
		<lastmod>2020-04-21T11:58:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.mobility-payments.com/2020/01/17/debitis-blanditiis-corrupti-consequuntur/</loc>
		<lastmod>2020-04-21T11:58:47+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.mobility-payments.com/wp-content/uploads/2020/04/7b5872bc-f924-3da4-ad0b-98776d42a424.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.mobility-payments.com/2020/01/12/architecto-maxime-illo-aperiam-sapiente-dolores-quod/</loc>
		<lastmod>2020-04-21T11:58:47+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.mobility-payments.com/wp-content/uploads/2020/04/4d50b635-903f-3534-a321-8cb6b5c69ac0.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.mobility-payments.com/2020/11/17/apple-pay-enables-ventra-closed-loop-fare-card-in-chicago-after-long-delay/</loc>
		<lastmod>2020-11-18T15:59:11+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.mobility-payments.com/wp-content/uploads/2020/11/Ventra-reader-Chicago-copy.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.mobility-payments.com/wp-content/uploads/2020/09/major-pays-add-closed-loop-transit-cards-to-wallet-to-complement-open-loop-payments-06-2-20-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.mobility-payments.com/wp-content/uploads/2020/03/gtt-bus-l-copy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.mobility-payments.com/2020/09/24/los-angeles-transit-authority-follows-through-with-plans-to-enable-tap-card-for-apple-pay-google-pay-to-follow/</loc>
		<lastmod>2020-11-19T13:29:00+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.mobility-payments.com/wp-content/uploads/2020/09/Tap-Apple-iphone-watch.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.mobility-payments.com/2020/11/19/transport-for-london-prepares-for-major-new-fare-collection-system-contract/</loc>
		<lastmod>2020-11-20T14:00:54+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.mobility-payments.com/wp-content/uploads/2020/11/Oyster-card-hand-at-terminal.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.mobility-payments.com/2020/12/08/transport-for-londons-lucrative-sponsorship-deal-with-google-shows-value-of-point-of-sale-real-estate-at-fare-gates/</loc>
		<lastmod>2020-12-28T17:06:39+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.mobility-payments.com/wp-content/uploads/2020/12/Google-Pay-Transport-for-London-U-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.mobility-payments.com/2020/12/08/brussels-transit-operator-sees-need-for-global-interoperability-of-fare-payments/</loc>
		<lastmod>2020-12-29T10:54:20+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.mobility-payments.com/wp-content/uploads/2020/12/Brussels-Metro-c-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.mobility-payments.com/wp-content/uploads/2020/12/Pierre-Andre%CC%81-Rulmont-STIB-Brussels.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.mobility-payments.com/2020/12/08/contactless-payments-of-fares-gets-slow-start-in-miami-according-to-figures/</loc>
		<lastmod>2020-12-29T17:25:46+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.mobility-payments.com/wp-content/uploads/2020/12/OPEN-LOOP-Story-Miami-Dade-phone-at-contactless-reader.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.mobility-payments.com/2021/01/01/mobility-as-a-service-continues-to-get-rolling-with-uber-expanding-service-to-second-u-s-city/</loc>
		<lastmod>2021-01-01T11:07:06+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.mobility-payments.com/wp-content/uploads/2020/12/rideRTC-Transit.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.mobility-payments.com/2020/01/01/transport-officials-in-sydney-see-growing-demand-for-contactless-fare-payments-but-have-no-plans-to-retire-closed-loop-opal/</loc>
		<lastmod>2021-01-01T15:42:48+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.mobility-payments.com/wp-content/uploads/2020/12/Sydney-Contactless-payment-by-phone-at-Opal-reader-copy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.mobility-payments.com/2021/01/01/moovit-and-cubic-betting-that-maas-can-help-u-s-transit-agencies-regain-lost-ridership/</loc>
		<lastmod>2021-01-01T18:34:41+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.mobility-payments.com/wp-content/uploads/2020/12/Moovit-site.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.mobility-payments.com/2021/01/01/government-regulation-of-mobility-as-a-service-seen-as-necessary-to-encourage-widespread-adoption/</loc>
		<lastmod>2021-01-03T19:25:30+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.mobility-payments.com/wp-content/uploads/2021/01/Maas-global-Helsinki-cU.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.mobility-payments.com/2021/01/01/ohio-based-transit-agency-group-planning-to-enable-mobile-ticketing-through-uber-app/</loc>
		<lastmod>2021-01-03T19:48:24+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.mobility-payments.com/wp-content/uploads/2021/01/EZFare-tickets-s.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.mobility-payments.com/2021/01/01/apple-pay-expands-support-for-interoperable-closed-loop-transit-cards-in-china/</loc>
		<lastmod>2021-01-06T04:17:20+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.mobility-payments.com/wp-content/uploads/2021/01/Apple-Pay-China-Transit-Shanghai-card-terminal-c.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.mobility-payments.com/2021/01/01/in-depth-as-mifare-alternative-cipurse-nears-10th-anniversary-major-rollouts-prove-elusive-so-far/</loc>
		<lastmod>2021-01-06T04:27:27+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.mobility-payments.com/wp-content/uploads/2021/01/transport-ticketing-cipurse-mobile-Infineon.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.mobility-payments.com/2021/01/01/apple-again-promises-to-push-transit-ticketing-as-it-seeks-broader-adoption-of-apple-pay/</loc>
		<lastmod>2021-01-06T04:29:13+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.mobility-payments.com/wp-content/uploads/2021/01/Apple-Pay-Hop-Portland.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.mobility-payments.com/2021/01/01/apple-launches-express-transit-in-london-mobility-service-also-adds-nfc-payments-feature-in-apple-wallet/</loc>
		<lastmod>2021-01-06T04:49:50+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.mobility-payments.com/wp-content/uploads/2020/12/Apple-Pay-Transport-for-London-reader-copy.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.mobility-payments.com/wp-content/uploads/2020/12/Citymapper-supports-Apple-Pay.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.mobility-payments.com/2021/01/01/contactless-emv-card-rollout-in-u-s-to-pick-up-speed-in-2020-but-shape-of-adoption-remains-unclear/</loc>
		<lastmod>2021-01-06T04:52:31+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.mobility-payments.com/wp-content/uploads/2020/12/Chase-contactless-card.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.mobility-payments.com/2021/01/01/miami-latest-u-s-city-to-introduce-open-loop-transit-payments/</loc>
		<lastmod>2021-01-06T04:57:30+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.mobility-payments.com/wp-content/uploads/2021/01/metrorail.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.mobility-payments.com/2021/01/01/uk-tram-riders-take-to-tapping-with-nfc-phones-to-pay-for-fares-according-to-early-results/</loc>
		<lastmod>2021-01-06T05:13:33+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.mobility-payments.com/wp-content/uploads/2021/01/Manchester-Metrolink-Touch-inTouch-out-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.mobility-payments.com/2020/01/01/apple-launches-overdue-octopus-payments-service-in-hong-kong-as-it-continues-to-seek-more-transit-applications-for-wallet/</loc>
		<lastmod>2021-01-10T15:35:05+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.mobility-payments.com/wp-content/uploads/2020/08/Apple-Pay-Octopus-Hong-Kong-c.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.mobility-payments.com/wp-content/uploads/2020/09/major-pays-add-closed-loop-transit-cards-to-wallet-to-complement-open-loop-payments-06-2-20-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.mobility-payments.com/2021/01/01/calgary-transit-launches-mobile-ticketing-service-with-plans-to-expand-to-open-loop/</loc>
		<lastmod>2021-01-10T17:24:45+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.mobility-payments.com/wp-content/uploads/2021/01/Calagary-Transit-vehicle.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.mobility-payments.com/2021/01/01/los-angeles-transit-authority-to-support-closed-loop-tap-card-in-both-apple-pay-and-google-pay/</loc>
		<lastmod>2021-01-10T18:49:48+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.mobility-payments.com/wp-content/uploads/2021/01/LA-Tap-card-Apple-Pay-c.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.mobility-payments.com/2021/01/01/transit-payments-company-head-apple-and-google-positioned-to-take-bigger-piece-of-payments-industry/</loc>
		<lastmod>2021-01-13T16:12:49+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.mobility-payments.com/wp-content/uploads/2021/01/UK-bus-Littlepay-s.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.mobility-payments.com/wp-content/uploads/2021/01/Amin-Shayan-Littlepay.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.mobility-payments.com/2021/01/01/southern-california-transit-agency-to-sell-tickets-via-google-maps-and-google-pay-others-expected-to-follow/</loc>
		<lastmod>2021-01-17T10:59:04+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.mobility-payments.com/wp-content/uploads/2021/01/Big-Blue-bus-Transit-App-phone-on-blue-background-U-6004167b6353f.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.mobility-payments.com/2020/01/01/apple-enables-virtual-smartrip-fare-card-for-apple-pay-in-washington-d-c-with-more-closed-loop-transit-cards-expected-this-year-in-u-s/</loc>
		<lastmod>2021-01-17T11:42:36+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.mobility-payments.com/wp-content/uploads/2020/09/SmarTrip-Apple-Watch.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.mobility-payments.com/2021/01/01/transit-agency-in-canada-plans-to-launch-mobile-ticketing-citing-covid-fears/</loc>
		<lastmod>2021-02-03T14:57:59+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.mobility-payments.com/wp-content/uploads/2021/01/saskatoon-transit-60041bab59bf3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.mobility-payments.com/2021/01/01/in-depth-5-years-after-transport-for-london-launched-contactless-across-transit-network-open-loop-in-uk-remains-uneven/</loc>
		<lastmod>2021-02-21T13:22:43+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.mobility-payments.com/wp-content/uploads/2021/01/Lothian-buses-contactless-c.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.mobility-payments.com/2021/01/01/post-lockdown-transit-riders-want-agencies-to-run-vehicles-more-frequently-provide-real-time-arrival-information-and-offer-contactless-and-mobile-payments/</loc>
		<lastmod>2021-02-21T14:59:10+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.mobility-payments.com/wp-content/uploads/2021/01/Moovit-phone-at-terminal-s-60044b8429ba9.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.mobility-payments.com/2021/01/01/as-covid-19-causes-transit-ridership-to-plummet-mobile-ticketing-vendors-hope-to-help-bring-riders-back/</loc>
		<lastmod>2021-02-26T01:06:33+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.mobility-payments.com/wp-content/uploads/2020/12/MTA-eTix-Masabi-c.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.mobility-payments.com/wp-content/uploads/2020/12/FPAS-Vendors-Table-Rev-6-4-20-copy-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.mobility-payments.com/wp-content/uploads/2020/12/MTA-Graph-6-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.mobility-payments.com/2021/01/01/trip-planning-giant-moovit-begins-to-enable-ticketing-and-payments-as-rivals-make-similar-moves/</loc>
		<lastmod>2021-04-04T14:46:07+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.mobility-payments.com/wp-content/uploads/2021/01/Moovit-Google-Play-6004447fc4868.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.mobility-payments.com/2021/01/01/australias-commonwealth-bank-seeks-to-expand-involvement-in-public-transit-and-other-mobility-payments-projects/</loc>
		<lastmod>2021-04-04T14:54:07+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.mobility-payments.com/wp-content/uploads/2021/01/Adelaide-Metro-l-s-6004660128b1a.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.mobility-payments.com/2021/01/01/helsinki-to-roll-out-multimodal-contactless-emv-fare-payments-with-plans-for-daily-and-weekly-fare-capping/</loc>
		<lastmod>2021-04-04T15:01:01+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.mobility-payments.com/wp-content/uploads/2021/01/Helsinki-Train-city-of-Helsinki-c.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.mobility-payments.com/2021/01/01/israel-launches-nationwide-mobile-ticketing-scheme-moovit-others-provide-apps/</loc>
		<lastmod>2021-04-04T17:58:19+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.mobility-payments.com/wp-content/uploads/2021/04/Public-buses-Israel-Jose-Hernandez-Dreamstime-c.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.mobility-payments.com/2021/03/25/dubai-transit-authority-plans-to-launch-its-closed-loop-card-in-more-nfc-wallets/</loc>
		<lastmod>2021-04-05T14:06:04+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.mobility-payments.com/wp-content/uploads/2021/04/Dubai-Metro-c-dreamstime.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.mobility-payments.com/wp-content/uploads/2021/04/Mohammed-Al-Khayat-RTA.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.mobility-payments.com/2021/03/17/omny-hits-new-usage-milestone-as-open-loop-payments-rollout-continues/</loc>
		<lastmod>2021-04-05T15:07:40+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.mobility-payments.com/wp-content/uploads/2021/04/OMNY-readers-at-turnstiles-comp-S.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.mobility-payments.com/2021/03/29/rome-transit-operator-covid-accelerates-demand-for-contactless-payments-but-customer-habits-hard-to-change/</loc>
		<lastmod>2021-05-30T15:26:51+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.mobility-payments.com/wp-content/uploads/2021/04/Rome-Metro-Sign-3.jpg</image:loc>
